Acer globally is gearing up to expand its branded presence in the PDA and LCD TV markets in 2006, according to company chairman JT Wang, who anticipates on-year sales growth of more than 100% in both the PDA and LCD TV segments next year.
The Company anticipates year on year sales growth of more than 100% in both the PDA and LCD TV segments next year.
According to Wang, Acer aims to sell 700,000 PDAs in 2005, up six-fold from 100,000 units last year. The sales will continue to climb 114% in 2006, when the company’s ranking in the global PDA market is expected to rise from third to second, said Wang. Acer currently offers three PDAs – the n30, n35 and n50, all of them being manufactured by Lite-On Technology.
A recent report by International Data Corporation (IDC) stated that the handheld device market totaled 1.68 million units worldwide in the third quarter of 2005, with Acer enjoying the most on-year growth among the top-five vendors. Acer ranked third, shipping 188,800 units in the third quarter, up 421% on year.For LCD TVs, Acer projects it will ship one million units by 2007, up significantly from an estimate of 150,000 units this year. Quanta Computer is currently Acer’s major contract maker for the segment.In Australia Acer has been on a roll snaring the #1 Notebook position according to IDC Research and recently they won the #1 LCD TV supplier slot.
The below Data is from Digi Times in Taiwan
.
Acer’s branded sale forecast by segment (million units) | |||
Item | 2004-05 growth (e) | 2005-06 growth (f) | Contract makers |
PDA | 600% | 114% | Lite-On |
LCD TV | NA | 233% | Quanta |
LCD monitor | 77-88% | 67% | Compal Electronics, TPV Technology, TechView (joint venture between Quanta and the Pouchen Group) |
Notebook | 80% | 43% | Compal Electronics, Quanta, Wistron, Inventec |
Desktop PC | 20% | 100% | Foxconn |
Source: Company, compiled by DigiTimes, November 2005

Source: Company, compiled by DigiTimes, November 2005

Acer chairman JT Wang
Photo: David Tzeng, DigiTimes
Acer: October 2004 – October 2005 revenues (NT$m) | |||||
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Oct-05 | 25,911 | 17.9% | 59.7% | 164,564 | 62.9% |
Sep-05 | 21,978 | 18.8% | 79% | 138,652 | 63.5% |
Aug-05 | 18,494 | 28.5% | 70.4% | 116,675 | 60.9% |
Jul-05 | 14,388 | -3.7% | 75.6% | 98,180 | 59.2% |
Jun-05 | 14,938 | 2.7% | 51.6% | 83,792 | 56.7% |
May-05 | 14,551 | 10.7% | 72.3% | 68,854 | 57.9% |
Apr-05 | 13,147 | -17.0% | 64% | 54,303 | 54.4% |
Mar-05 | 15,835 | 22% | 42.7% | 41,156 | 51.6% |
Feb-05 | 12,981 | 5.2% | 46.4% | 25,322 | 57.7% |
Jan-05 | 12,341 | 10.9% | 71.5% | 12,341 | 71.5% |
Dec-04 | 11,127 | -37.0% | 31.3% | 129,823 | 59% |
Nov-04 | 17,671 | 8.9% | 46.8% | 118,696 | 62.2% |
Oct-04 | 16,230 | 32.2% | 49.4% | 101,026 | 65.2% |
Source: TSE, compiled by DigiTimes, Nov 2005.
*Figures are not consolidated.
Acer: 3Q 2004 – 3Q 2005 revenues (NT$m) | |||||
Quarter | Sales | Q/Q | Y/Y | YTD | Y/Y |
3Q-05 | 54,790 | 28.5% | 74.9% | 138,574 | 63.4% |
2Q-05 | 42,652 | 3.7% | 61.1% | 83,784 | 56.7% |
1Q-05 | 41,132 | -7.2% | 52.5% | 41,132 | 52.5% |
4Q-04 | 44,320 | 41.5% | 43% | 129,109 | 58% |
3Q-04 | 31,334 | 18.4% | 42.3% | 84,789 | 67.2% |
Source: TSE, compiled by DigiTimes, Nov 2005.
*Figures are not consolidated.
Acer: 3Q 2004 – 3Q 2005 balance sheet (NT$k) | |||||
Item | 3Q-2005 | 2Q-2005 | 1Q-2005 | 4Q-2004 | 3Q-2004 |
Current assets | 71,615,230 | 55,067,816 | 41,723,288 | 38,977,620 | 30,263,818 |
Long-term investments | 44,333,242 | 44,559,826 | 44,732,236 | 43,692,146 | 49,890,244 |
Fixed assets (net) | 4,120,336 | 4,141,966 | 4,167,996 | 5,633,134 | 5,677,517 |
Intangible assets | 354,630 | 414,372 | 461,884 | 465,632 | 429,929 |
Other assets | 5,021,836 | 4,875,913 | 4,839,611 | 3,939,385 | 4,116,901 |
Assets | 125,445,274 | 109,059,893 | 95,925,015 | 92,707,917 | 90,378,409 |
Current liabilities | 59,924,291 | 47,798,953 | 31,859,681 | 30,738,777 | 26,766,195 |
Noncurrent interest-bearing liabilities | 0 | 0 | 0 | 0 | 3,000,000 |
Other liabilities | 1,866,237 | 1,373,679 | 1,009,246 | 1,292,117 | 1,785,947 |
Liabilities | 61,790,528 | 49,172,632 | 32,868,927 | 32,030,894 | 31,552,142 |
Stockholders’ equity | 63,654,746 | 59,887,261 | 63,056,088 | 60,677,023 | 58,826,267 |
Source: TSE, compiled by DigiTimes, Nov 2005.
*Figures are not consolidated.